2025 Arctic Cat Alterra 300
270cc Single-cylinder, liquid-cooled
$4,899
View full specs2025 Arctic Cat Alterra 300 vs 2025 Kawasaki Brute Force 300: 20 vs 18 hp, 270 vs 271 cc, 496 vs 476 lb, $4,899 vs $4,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
270cc Single-cylinder, liquid-cooled
$4,899
View full specs271cc Single-cylinder, air-cooled
$4,999
View full specsAcross measured specs the Alterra 300 leads in 3 categoriesand the Brute Force 300 in 3. Comparing two utility ATVs, the Alterra 300 runs a 270 cc single-cylinder making about 20 hp, while the Brute Force 300 uses a 271 cc single-cylinder rated near 18 hp. The Alterra 300 has the power edge (20 hp vs 18 hp). The Brute Force 300 is lighter at 476 lb (vs 496 lb). At $4,899 the Alterra 300 is the more affordable of the two.
Alterra 300 Arctic Cat · 2025 View | Brute Force 300 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 270 cc | 271 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 20 hp | 18 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 496 lb (225 kg) | 476 lb (216 kg) |
| Overall width | 41.5 in (105.4 cm) | 42.1 in (106.9 cm) |
| Wheelbase | 48 in (121.9 cm) | 47.4 in (120.4 cm) |
| Ground clearance | 9 in (22.9 cm) | 6.7 in (17 cm) |
| Fuel capacity | 3.2 gal (12.1 L) | 3.4 gal (12.9 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $4,899 | $4,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.