2025 Can-Am Outlander 850
854cc V-twin (Rotax), liquid-cooled
$10,799
View full specs2025 Can-Am Outlander 850 vs 2025 Can-Am Renegade 1000R: 78 vs 91 hp, 854 vs 976 cc, 795 vs 750 lb, $10,799 vs $12,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
854cc V-twin (Rotax), liquid-cooled
$10,799
View full specs976cc V-twin (Rotax), liquid-cooled
$12,499
View full specsAcross measured specs the Outlander 850 leads in 3 categories and the Renegade 1000R in 3. Comparing ATVs, the Outlander 850 runs a 854 cc v-twin (rotax) making about 78 hp, while the Renegade 1000R uses a 976 cc v-twin (rotax) rated near 91 hp. The Renegade 1000R has the power edge (91 hp vs 78 hp). The Renegade 1000R is lighter at 750 lb (vs 795 lb). At $10,799 the Outlander 850 is the more affordable of the two.
| Outlander 850 Can-Am · 2025 View | Renegade 1000R Can-Am · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 854 cc | 976 cc |
| Engine configuration | V-twin (Rotax) | V-twin (Rotax) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 78 hp | 91 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 795 lb (361 kg) | 750 lb (340 kg) |
| Overall width | 48 in (121.9 cm) | 46 in (116.8 cm) |
| Wheelbase | 51 in (129.5 cm) | 51 in (129.5 cm) |
| Ground clearance | 12 in (30.5 cm) | 11 in (27.9 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 5.4 gal (20.4 L) |
| Towing capacity | 1,650 lb (748 kg) | 1,300 lb (590 kg) |
| Pricing | ||
| MSRP (base) | $10,799 | $12,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.