2027 Honda FourTrax Rubicon 700 4x4 Automatic
675cc Single-cylinder (longitudinal OHC), liquid-cooled
TBD
View full specs2027 Honda FourTrax Rubicon 700 4x4 Automatic vs 2025 Yamaha Grizzly 700 EPS: 40 vs 48 hp, 675 vs 686 cc, 699 vs 727 lb, TBD vs $10,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder (longitudinal OHC), liquid-cooled
TBD
View full specs686cc Single-cylinder, liquid-cooled
$10,499
View full specsAcross measured specs the FourTrax Rubicon 700 4x4 Automatic leads in 1 categoryand the Grizzly 700 EPS in 5. Comparing two utility ATVs, the FourTrax Rubicon 700 4x4 Automatic runs a 675 cc single-cylinder (longitudinal ohc) making about 40 hp, while the Grizzly 700 EPS uses a 686 cc single-cylinder rated near 48 hp. The Grizzly 700 EPS has the power edge (48 hp vs 40 hp). The FourTrax Rubicon 700 4x4 Automatic is lighter at 699 lb (vs 727 lb). At least one current MSRP is still TBD.
FourTrax Rubicon 700 4x4 Automatic Honda · 2027 View | Grizzly 700 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 686 cc |
| Engine configuration | Single-cylinder (longitudinal OHC) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (hydraulic torque converter) | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 699 lb (317 kg) | 727 lb (330 kg) |
| Overall width | 47.5 in (120.7 cm) | 47 in (119.4 cm) |
| Wheelbase | 50.6 in (128.5 cm) | 49.2 in (125 cm) |
| Ground clearance | 9.5 in (24.1 cm) | 11.8 in (30 cm) |
| Fuel capacity | 4.4 gal (16.7 L) | 4.76 gal (18 L) |
| Towing capacity | 848 lb (385 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | TBD | $10,499 |
| Model year | 2027 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.