2025 Honda Pioneer 1000-5 Deluxe
999cc Parallel-twin, liquid-cooled
$20,300
View full specs2025 Honda Pioneer 1000-5 Deluxe vs 2025 Polaris Ranger Crew XP 1000: 72 vs 82 hp, 999 vs 999 cc, 1750 vs 1900 lb, $20,300 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$20,300
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the Pioneer 1000-5 Deluxe leads in 1 category and the Ranger Crew XP 1000 in 5. Comparing two utility UTVs, the Pioneer 1000-5 Deluxe runs a 999 cc parallel-twin making about 72 hp, while the Ranger Crew XP 1000 uses a 999 cc parallel-twin rated near 82 hp. The Ranger Crew XP 1000 has the power edge (82 hp vs 72 hp). The Pioneer 1000-5 Deluxe is lighter at 1750 lb (vs 1900 lb). At $19,999 the Ranger Crew XP 1000 is the more affordable of the two.
| Pioneer 1000-5 Deluxe Honda · 2025 View | Ranger Crew XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 5 seats | 6 seats |
| Dry weight | 1750 lb (794 kg) | 1900 lb (862 kg) |
| Overall width | 63 in (160 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 80.2 in (203.7 cm) | 116 in (294.6 cm) |
| Ground clearance | 12.5 in (31.8 cm) | 13 in (33 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 11.5 gal (43.5 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $20,300 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.