2025 Kawasaki Brute Force 750 4x4i EPS
749cc V-twin, liquid-cooled
$10,199
View full specs2025 Kawasaki Brute Force 750 4x4i EPS vs 2025 Polaris Sportsman 850: 50 vs 78 hp, 749 vs 850 cc, 700 vs 790 lb, $10,199 vs $9,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
749cc V-twin, liquid-cooled
$10,199
View full specs850cc Parallel-twin, liquid-cooled
$9,999
View full specsAcross measured specs the Brute Force 750 4x4i EPS leads in 1 category and the Sportsman 850 in 6. Comparing two utility ATVs, the Brute Force 750 4x4i EPS runs a 749 cc v-twin making about 50 hp, while the Sportsman 850 uses a 850 cc parallel-twin rated near 78 hp. The Sportsman 850 has the power edge (78 hp vs 50 hp). The Brute Force 750 4x4i EPS is lighter at 700 lb (vs 790 lb). At $9,999 the Sportsman 850 is the more affordable of the two.
| Brute Force 750 4x4i EPS Kawasaki · 2025 View | Sportsman 850 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 749 cc | 850 cc |
| Engine configuration | V-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 78 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 790 lb (358 kg) |
| Overall width | 46.5 in (118.1 cm) | 48 in (121.9 cm) |
| Wheelbase | 50.6 in (128.5 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 5 gal (18.9 L) | 5.25 gal (19.9 L) |
| Towing capacity | 1,250 lb (567 kg) | 1,750 lb (794 kg) |
| Pricing | ||
| MSRP (base) | $10,199 | $9,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.