2025 Polaris General 1000
999cc Parallel-twin, liquid-cooled
$18,999
View full specs2025 Polaris General 1000 vs 2025 Polaris General XP 1000: 100 vs 100 hp, 999 vs 999 cc, 1650 vs 1900 lb, $18,999 vs $24,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$18,999
View full specs999cc Parallel-twin, liquid-cooled
$24,999
View full specsAcross measured specs the General 1000 leads in 2 categories and the General XP 1000 in 2. Comparing two crossover UTVs, the General 1000 runs a 999 cc parallel-twin making about 100 hp, while the General XP 1000 uses a 999 cc parallel-twin rated near 100 hp. Both are rated for identical power. The General 1000 is lighter at 1650 lb (vs 1900 lb). At $18,999 the General 1000 is the more affordable of the two.
| General 1000 Polaris · 2025 View | General XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 4 seats |
| Dry weight | 1650 lb (748 kg) | 1900 lb (862 kg) |
| Overall width | 62.5 in (158.8 cm) | 64 in (162.6 cm) |
| Wheelbase | 81 in (205.7 cm) | 117 in (297.2 cm) |
| Ground clearance | 12 in (30.5 cm) | 13.5 in (34.3 cm) |
| Fuel capacity | 9.5 gal (36 L) | 9.5 gal (36 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $18,999 | $24,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.