2025 Polaris General 1000
999cc Parallel-twin, liquid-cooled
$18,999
View full specs2025 Polaris General 1000 vs 2025 Polaris XPEDITION XP: 100 vs 114 hp, 999 vs 999 cc, 1650 vs 2323 lb, $18,999 vs $28,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$18,999
View full specs999cc Parallel-twin, liquid-cooled
$28,999
View full specsAcross measured specs the General 1000 leads in 2 categoriesand the XPEDITION XP in 4. Comparing two crossover UTVs, the General 1000 runs a 999 cc parallel-twin making about 100 hp, while the XPEDITION XP uses a 999 cc parallel-twin rated near 114 hp. The XPEDITION XP has the power edge (114 hp vs 100 hp). The General 1000 is lighter at 1650 lb (vs 2323 lb). At $18,999 the General 1000 is the more affordable of the two.
General 1000 Polaris · 2025 View | XPEDITION XP Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1650 lb (748 kg) | 2323 lb (1054 kg) |
| Overall width | 62.5 in (158.8 cm) | 64 in (162.6 cm) |
| Wheelbase | 81 in (205.7 cm) | 87.5 in (222.3 cm) |
| Ground clearance | 12 in (30.5 cm) | 14 in (35.6 cm) |
| Fuel capacity | 9.5 gal (36 L) | 12.5 gal (47.3 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $18,999 | $28,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.