2025 Polaris General XP 1000
999cc Parallel-twin, liquid-cooled
$24,999
View full specs2025 Polaris General XP 1000 vs 2025 Polaris Ranger XP 1000 NorthStar: 100 vs 82 hp, 999 vs 999 cc, 1900 vs 2040 lb, $24,999 vs $30,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$24,999
View full specs999cc Parallel-twin, liquid-cooled
$30,999
View full specsAcross measured specs the General XP 1000 leads in 5 categories and the Ranger XP 1000 NorthStar in 2. Comparing UTVs, the General XP 1000 runs a 999 cc parallel-twin making about 100 hp, while the Ranger XP 1000 NorthStar uses a 999 cc parallel-twin rated near 82 hp. The General XP 1000 has the power edge (100 hp vs 82 hp). The General XP 1000 is lighter at 1900 lb (vs 2040 lb). At $24,999 the General XP 1000 is the more affordable of the two.
| General XP 1000 Polaris · 2025 View | Ranger XP 1000 NorthStar Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 3 seats |
| Dry weight | 1900 lb (862 kg) | 2040 lb (925 kg) |
| Overall width | 64 in (162.6 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 117 in (297.2 cm) | 81 in (205.7 cm) |
| Ground clearance | 13.5 in (34.3 cm) | 13 in (33 cm) |
| Fuel capacity | 9.5 gal (36 L) | 11.5 gal (43.5 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $24,999 | $30,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.