
2027 Polaris General XP 1000
999cc Parallel-twin (ProStar 1000 DOHC), liquid-cooled
$22,999
View full specs2027 Polaris General XP 1000 vs 2025 Polaris XPEDITION XP: 100 vs 114 hp, 999 cc vs 999 cc, 1685 lb dry vs 2323 lb dry, $22,999 vs $28,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Parallel-twin (ProStar 1000 DOHC), liquid-cooled
$22,999
View full specs999cc Parallel-twin, liquid-cooled
$28,999
View full specsAcross measured specs the General XP 1000 leads in 2 categories and the XPEDITION XP in 4. Comparing two crossover UTVs, the General XP 1000 uses a 999 cc parallel-twin (prostar 1000 dohc) with about 100 hp, while the XPEDITION XP uses a 999 cc parallel-twin with about 114 hp. The XPEDITION XP has the power edge (114 hp vs 100 hp). The General XP 1000 is lighter at 1685 lb (vs 2323 lb). At $22,999 the General XP 1000 is the more affordable of the two.
General XP 1000 Polaris · 2027 View | XPEDITION XP Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin (ProStar 1000 DOHC) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic PVT (P/R/N/L/H) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1685 lb (764 kg) | 2323 lb (1054 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 83 in (210.8 cm) | 87.5 in (222.3 cm) |
| Ground clearance | 13.5 in (34.3 cm) | 14 in (35.6 cm) |
| Fuel capacity | 9.5 gal (36 L) | 12.5 gal (47.3 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $22,999 | $28,999 |
| Model year | 2027 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.