
2027 Arctic Cat Alterra 450
443cc Single-cylinder (4-stroke), liquid-cooled
$6,999
View full specs2027 Arctic Cat Alterra 450 vs 2027 Polaris Sportsman 500: 30 vs 33 hp (unverified estimates), 443 cc vs 499 cc, 613 lb dry vs 773 lb dry, $6,999 vs $6,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

443cc Single-cylinder (4-stroke), liquid-cooled
$6,999
View full specs
499cc Single-cylinder (ProStar SOHC), liquid-cooled
$6,999
View full specsAcross measured specs the Alterra 450 leads in 1 category and the Sportsman 500 in 4. Comparing two utility ATVs, the Alterra 450 uses a 443 cc single-cylinder (4-stroke) with about 30 hp, while the Sportsman 500 uses a 499 cc single-cylinder (prostar sohc) with about 33 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. The Alterra 450 is lighter at 613 lb (vs 773 lb). The two carry the same MSRP.
Alterra 450 Arctic Cat · 2027 View | Sportsman 500 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 499 cc |
| Engine configuration | Single-cylinder (4-stroke) | Single-cylinder (ProStar SOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 30 hp | 33 hp |
| Fuel system | Electronic fuel injection | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (H/L/N/R) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD with front differential lock | AWD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 613 lb (278 kg) | 773 lb (351 kg) |
| Overall width | 44 in (111.8 cm) | 48 in (121.9 cm) |
| Wheelbase | 47.7 in (121.2 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 10.2 in (25.9 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 4.3 gal (16.3 L) | 4.5 gal (17 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,350 lb (612 kg) |
| Pricing | ||
| MSRP (base) | $6,999 | $6,999 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.