2025 Kawasaki Brute Force 450 4x4
443cc Single-cylinder, liquid-cooled
$6,999
View full specs2025 Kawasaki Brute Force 450 4x4 vs 2027 Polaris Sportsman 500: 38 vs 33 hp, 443 vs 499 cc, 683 vs 773 lb, $6,999 vs $6,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
443cc Single-cylinder, liquid-cooled
$6,999
View full specs
499cc Single-cylinder (ProStar SOHC), liquid-cooled
$6,999
View full specsAcross measured specs the Brute Force 450 4x4 leads in 2 categoriesand the Sportsman 500 in 4. Comparing two utility ATVs, the Brute Force 450 4x4 runs a 443 cc single-cylinder making about 38 hp, while the Sportsman 500 uses a 499 cc single-cylinder (prostar sohc) rated near 33 hp. The Brute Force 450 4x4 has the power edge (38 hp vs 33 hp). The Brute Force 450 4x4 is lighter at 683 lb (vs 773 lb). The two carry the same MSRP.
Brute Force 450 4x4 Kawasaki · 2025 View | Sportsman 500 Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 499 cc |
| Engine configuration | Single-cylinder | Single-cylinder (ProStar SOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 38 hp | 33 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | AWD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 683 lb (310 kg) | 773 lb (351 kg) |
| Overall width | 43.7 in (111 cm) | 48 in (121.9 cm) |
| Wheelbase | 47.8 in (121.4 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 8.7 in (22.1 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 3.7 gal (14 L) | 4.5 gal (17 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,350 lb (612 kg) |
| Pricing | ||
| MSRP (base) | $6,999 | $6,999 |
| Model year | 2025 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.