2025 Arctic Cat Alterra 600 EPS
545cc Single-cylinder, liquid-cooled
$8,499
View full specs2025 Arctic Cat Alterra 600 EPS vs 2025 CFMoto CForce 600: 44 vs 40 hp, 545 vs 580 cc, 700 vs 761 lb, $8,499 vs $7,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
545cc Single-cylinder, liquid-cooled
$8,499
View full specs580cc Single-cylinder, liquid-cooled
$7,299
View full specsAcross measured specs the Alterra 600 EPS leads in 3 categoriesand the CForce 600 in 4. Comparing two utility ATVs, the Alterra 600 EPS runs a 545 cc single-cylinder making about 44 hp, while the CForce 600 uses a 580 cc single-cylinder rated near 40 hp. The Alterra 600 EPS has the power edge (44 hp vs 40 hp). The Alterra 600 EPS is lighter at 700 lb (vs 761 lb). At $7,299 the CForce 600 is the more affordable of the two.
Alterra 600 EPS Arctic Cat · 2025 View | CForce 600 CFMoto · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 545 cc | 580 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 44 hp | 40 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 761 lb (345 kg) |
| Overall width | 48 in (121.9 cm) | 47.2 in (119.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.4 in (128 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.4 in (23.9 cm) |
| Fuel capacity | 4.5 gal (17 L) | 6.1 gal (23.1 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,300 lb (590 kg) |
| Pricing | ||
| MSRP (base) | $8,499 | $7,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.