2025 Arctic Cat Alterra 600 EPS
545cc Single-cylinder, liquid-cooled
$8,499
View full specs2025 Arctic Cat Alterra 600 EPS vs 2025 Suzuki KingQuad 500AXi: 44 vs 34 hp, 545 vs 493 cc, 700 vs 684 lb, $8,499 vs $8,749. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
545cc Single-cylinder, liquid-cooled
$8,499
View full specs493cc Single-cylinder, liquid-cooled
$8,749
View full specsAcross measured specs the Alterra 600 EPS leads in 4 categoriesand the KingQuad 500AXi in 3. Comparing two utility ATVs, the Alterra 600 EPS runs a 545 cc single-cylinder making about 44 hp, while the KingQuad 500AXi uses a 493 cc single-cylinder rated near 34 hp. The Alterra 600 EPS has the power edge (44 hp vs 34 hp). The KingQuad 500AXi is lighter at 684 lb (vs 700 lb). At $8,499 the Alterra 600 EPS is the more affordable of the two.
Alterra 600 EPS Arctic Cat · 2025 View | KingQuad 500AXi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 545 cc | 493 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 44 hp | 34 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 684 lb (310 kg) |
| Overall width | 48 in (121.9 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 11 in (27.9 cm) | 10.4 in (26.4 cm) |
| Fuel capacity | 4.5 gal (17 L) | 4.6 gal (17.4 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $8,499 | $8,749 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.