2025 Arctic Cat Alterra 600 EPS
545cc Single-cylinder, liquid-cooled
$8,499
View full specs2025 Arctic Cat Alterra 600 EPS vs 2025 Polaris Sportsman 570: 44 vs 44 hp, 545 vs 567 cc, 700 vs 705 lb, $8,499 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
545cc Single-cylinder, liquid-cooled
$8,499
View full specs567cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the Alterra 600 EPS leads in 1 categoryand the Sportsman 570 in 4. Comparing two utility ATVs, the Alterra 600 EPS runs a 545 cc single-cylinder making about 44 hp, while the Sportsman 570 uses a 567 cc single-cylinder rated near 44 hp. Both are rated for identical power. The Alterra 600 EPS is lighter at 700 lb (vs 705 lb). At $7,499 the Sportsman 570 is the more affordable of the two.
Alterra 600 EPS Arctic Cat · 2025 View | Sportsman 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 545 cc | 567 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 44 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 705 lb (320 kg) |
| Overall width | 48 in (121.9 cm) | 48 in (121.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 4.5 gal (17 L) | 4.5 gal (17 L) |
| Towing capacity | 1,050 lb (476 kg) | 1,225 lb (556 kg) |
| Pricing | ||
| MSRP (base) | $8,499 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.