
2027 Can-Am Defender DPS HD9
976cc V-twin (Rotax), liquid-cooled
$16,399
View full specs2027 Can-Am Defender DPS HD9 vs 2026 CFMoto UForce U10 Pro: 65 vs 88 hp, 976 cc vs 998 cc, 1545 lb dry vs 1742 lb dry, $16,399 vs $17,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

976cc V-twin (Rotax), liquid-cooled
$16,399
View full specs
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$17,499
View full specsAcross measured specs the Defender DPS HD9 leads in 2 categories and the UForce U10 Pro in 4. Comparing two utility UTVs, the Defender DPS HD9 uses a 976 cc v-twin (rotax) with about 65 hp, while the UForce U10 Pro uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp. The UForce U10 Pro has the power edge (88 hp vs 65 hp). The Defender DPS HD9 is lighter at 1545 lb (vs 1742 lb). At $16,399 the Defender DPS HD9 is the more affordable of the two.
Defender DPS HD9 Can-Am · 2027 View | UForce U10 Pro CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 998 cc |
| Engine configuration | V-twin (Rotax) | Inline-three (DOHC, 12-valve) |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 65 hp | 88 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | PRO-TORQ QRS CVT (Extra-L/H/N/R/P) | OmniDrive automatic CVT (P/R/N/H/L) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1545 lb (701 kg) | 1742 lb (790 kg) |
| Overall width | 62 in (157.5 cm) | 64 in (162.6 cm) |
| Wheelbase | 83 in (210.8 cm) | 81.1 in (206 cm) |
| Ground clearance | 11 in (27.9 cm) | 13 in (33 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 11.8 gal (44.7 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $16,399 | $17,499 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.