2025 Can-Am Defender HD10
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Defender HD10 vs 2026 CFMoto UForce U10 Pro: 82 vs 88 hp, 976 cc vs 998 cc, 1620 lb dry vs 1742 lb dry, $16,999 vs $17,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$17,499
View full specsAcross measured specs the Defender HD10 leads in 3 categories and the UForce U10 Pro in 3. Comparing two utility UTVs, the Defender HD10 uses a 976 cc v-twin (rotax) with about 82 hp, while the UForce U10 Pro uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp. The UForce U10 Pro has the power edge (88 hp vs 82 hp). The Defender HD10 is lighter at 1620 lb (vs 1742 lb). At $16,999 the Defender HD10 is the more affordable of the two.
Defender HD10 Can-Am · 2025 View | UForce U10 Pro CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 998 cc |
| Engine configuration | V-twin (Rotax) | Inline-three (DOHC, 12-valve) |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 88 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | OmniDrive automatic CVT (P/R/N/H/L) |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1620 lb (735 kg) | 1742 lb (790 kg) |
| Overall width | 62 in (157.5 cm) | 64 in (162.6 cm) |
| Wheelbase | 83 in (210.8 cm) | 81.1 in (206 cm) |
| Ground clearance | 15 in (38.1 cm) | 13 in (33 cm) |
| Fuel capacity | 10 gal (37.9 L) | 11.8 gal (44.7 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $16,999 | $17,499 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.