2025 Can-Am Defender HD10
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Defender HD10 vs 2025 Honda Pioneer 1000-5 Deluxe: 82 vs 72 hp, 976 vs 999 cc, 1620 vs 1750 lb, $16,999 vs $20,300. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs999cc Parallel-twin, liquid-cooled
$20,300
View full specsAcross measured specs the Defender HD10 leads in 5 categories and the Pioneer 1000-5 Deluxe in 2. Comparing two utility UTVs, the Defender HD10 runs a 976 cc v-twin (rotax) making about 82 hp, while the Pioneer 1000-5 Deluxe uses a 999 cc parallel-twin rated near 72 hp. The Defender HD10 has the power edge (82 hp vs 72 hp). The Defender HD10 is lighter at 1620 lb (vs 1750 lb). At $16,999 the Defender HD10 is the more affordable of the two.
| Defender HD10 Can-Am · 2025 View | Pioneer 1000-5 Deluxe Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 72 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic DCT 6-speed |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 5 seats |
| Dry weight | 1620 lb (735 kg) | 1750 lb (794 kg) |
| Overall width | 62 in (157.5 cm) | 63 in (160 cm) |
| Wheelbase | 83 in (210.8 cm) | 80.2 in (203.7 cm) |
| Ground clearance | 15 in (38.1 cm) | 12.5 in (31.8 cm) |
| Fuel capacity | 10 gal (37.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $16,999 | $20,300 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.