2025 Can-Am Defender HD10
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs2025 Can-Am Defender HD10 vs 2025 Polaris Ranger XD 1500 Premium: 82 vs 110 hp, 976 vs 1498 cc, 1620 vs 2473 lb, $16,999 vs $29,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,999
View full specs1498cc Inline-3, liquid-cooled
$29,999
View full specsAcross measured specs the Defender HD10 leads in 2 categoriesand the Ranger XD 1500 Premium in 4. Comparing two utility UTVs, the Defender HD10 runs a 976 cc v-twin (rotax) making about 82 hp, while the Ranger XD 1500 Premium uses a 1498 cc inline-3 rated near 110 hp. The Ranger XD 1500 Premium has the power edge (110 hp vs 82 hp). The Defender HD10 is lighter at 1620 lb (vs 2473 lb). At $16,999 the Defender HD10 is the more affordable of the two.
Defender HD10 Can-Am · 2025 View | Ranger XD 1500 Premium Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 1498 cc |
| Engine configuration | V-twin (Rotax) | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 110 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic (SteelDrive) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1620 lb (735 kg) | 2473 lb (1122 kg) |
| Overall width | 62 in (157.5 cm) | 64 in (162.6 cm) |
| Wheelbase | 83 in (210.8 cm) | 89 in (226.1 cm) |
| Ground clearance | 15 in (38.1 cm) | 15 in (38.1 cm) |
| Fuel capacity | 10 gal (37.9 L) | 13.6 gal (51.5 L) |
| Towing capacity | 2,500 lb (1134 kg) | 3,500 lb (1588 kg) |
| Pricing | ||
| MSRP (base) | $16,999 | $29,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.