UTV Utility
2025 Polaris Ranger XD 1500 Premium
Polaris · 1498cc Inline-3, liquid-cooled
$29,999 MSRP (base)
110Power (hp)
1498Displacement (cc)
3Seating (seats)
2473Dry weight (lb)
Engine
| Displacement | 1498 cc |
|---|---|
| Engine configuration | Inline-3 |
| Cylinders | 3 |
| Cooling | Liquid |
| Power (approx.) | 110 hp |
| Fuel system | EFI |
| Starter | Electric |
Drivetrain
| Transmission | Automatic (SteelDrive) |
|---|---|
| Drive system | 4WD |
Dimensions & capacity
| Seating | 3 seats |
|---|---|
| Dry weight | 2473 lb (1122 kg) |
| Overall width | 64 in (162.6 cm) |
| Wheelbase | 89 in (226.1 cm) |
| Ground clearance | 15 in (38.1 cm) |
| Fuel capacity | 13.6 gal (51.5 L) |
| Towing capacity | 3,500 lb (1588 kg) |
Pricing
| MSRP (base) | $29,999 |
|---|---|
| Model year | 2025 |
Notable features
- 3,500 lb tow
- 1,500 lb box
- SteelDrive transmission