
2027 Can-Am Defender XT HD10
999cc Inline-3 (Rotax ACE), liquid-cooled
$19,799
View full specs2027 Can-Am Defender XT HD10 vs 2026 CFMoto UForce U10 Pro Highland: 80 vs 88 hp, 999 cc vs 998 cc, 1870 lb dry vs 1949 lb dry, $19,799 vs $24,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

999cc Inline-3 (Rotax ACE), liquid-cooled
$19,799
View full specs
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$24,499
View full specsAcross measured specs the Defender XT HD10 leads in 4 categories and the UForce U10 Pro Highland in 1. Comparing two utility UTVs, the Defender XT HD10 uses a 999 cc inline-3 (rotax ace) with about 80 hp, while the UForce U10 Pro Highland uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp. The UForce U10 Pro Highland has the power edge (88 hp vs 80 hp). The Defender XT HD10 is lighter at 1870 lb (vs 1949 lb). At $19,799 the Defender XT HD10 is the more affordable of the two.
Defender XT HD10 Can-Am · 2027 View | UForce U10 Pro Highland CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 998 cc |
| Engine configuration | Inline-3 (Rotax ACE) | Inline-three (DOHC, 12-valve) |
| Cylinders | 3 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 80 hp | 88 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive + QRS CVT (L/H/N/R/P) | OmniDrive automatic CVT (P/R/N/H/L) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1870 lb (848 kg) | 1949 lb (884 kg) |
| Overall width | 65 in (165.1 cm) | 64 in (162.6 cm) |
| Wheelbase | 85 in (215.9 cm) | 81.1 in (206 cm) |
| Ground clearance | 13 in (33 cm) | 13 in (33 cm) |
| Fuel capacity | 11.9 gal (45 L) | 11.8 gal (44.7 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $19,799 | $24,499 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.