
2027 Can-Am Defender XU 6x6 XT HD10
976cc V-twin (Rotax), liquid-cooled
$26,099
View full specs2027 Can-Am Defender XU 6x6 XT HD10 vs 2027 Can-Am Defender XU PRO XT HD10: 82 vs 82 hp, 976 cc vs 976 cc, 2042 lb dry vs 1947 lb dry, $26,099 vs $25,399. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

976cc V-twin (Rotax), liquid-cooled
$26,099
View full specs
976cc V-twin (Rotax), liquid-cooled
$25,399
View full specsAcross measured specs the Defender XU 6x6 XT HD10 leads in 1 category and the Defender XU PRO XT HD10 in 2. Comparing two utility UTVs, the Defender XU 6x6 XT HD10 uses a 976 cc v-twin (rotax) with about 82 hp, while the Defender XU PRO XT HD10 uses a 976 cc v-twin (rotax) with about 82 hp. Both list identical power. The Defender XU PRO XT HD10 is lighter at 1947 lb (vs 2042 lb). At $25,399 the Defender XU PRO XT HD10 is the more affordable of the two.
Defender XU 6x6 XT HD10 Can-Am · 2027 View | Defender XU PRO XT HD10 Can-Am · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 976 cc |
| Engine configuration | V-twin (Rotax) | V-twin (Rotax) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 82 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | PRO-TORQ QRS CVT (Extra-L/H/N/R/P) | PRO-TORQ QRS CVT (Extra-L/H/N/R/P) |
| Drive system | Selectable 4WD/6WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 2042 lb (926 kg) | 1947 lb (883 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 115.5 in (293.4 cm) | 115.5 in (293.4 cm) |
| Ground clearance | 13 in (33 cm) | 13 in (33 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 10.6 gal (40.1 L) |
| Towing capacity | 3,000 lb (1361 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $26,099 | $25,399 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.