2025 Can-Am DS 90
90cc Single-cylinder, air-cooled
$3,349
View full specs2025 Can-Am DS 90 vs 2025 Kawasaki KFX90: 6 vs 6 hp, 90 vs 89 cc, 271 vs 278 lb, $3,349 vs $3,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
90cc Single-cylinder, air-cooled
$3,349
View full specs89cc Single-cylinder, air-cooled
$3,199
View full specsAcross measured specs the DS 90 leads in 4 categories and the KFX90 in 1. Comparing two youth ATVs, the DS 90 runs a 90 cc single-cylinder making about 6 hp, while the KFX90 uses a 89 cc single-cylinder rated near 6 hp. Both are rated for identical power. The DS 90 is lighter at 271 lb (vs 278 lb). At $3,199 the KFX90 is the more affordable of the two.
| DS 90 Can-Am · 2025 View | KFX90 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 90 cc | 89 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 6 hp | 6 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 271 lb (123 kg) | 278 lb (126 kg) |
| Overall width | 37 in (94 cm) | 41.5 in (105.4 cm) |
| Wheelbase | 42 in (106.7 cm) | 41.3 in (104.9 cm) |
| Ground clearance | 4.7 in (11.9 cm) | 4.5 in (11.4 cm) |
| Fuel capacity | 1.8 gal (6.8 L) | 1.5 gal (5.7 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $3,349 | $3,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.