2025 Can-Am DS 90
90cc Single-cylinder, air-cooled
$3,349
View full specs2025 Can-Am DS 90 vs 2025 Yamaha Raptor 110: 6 vs 7 hp, 90 vs 110 cc, 271 vs 278 lb, $3,349 vs $3,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
90cc Single-cylinder, air-cooled
$3,349
View full specs110cc Single-cylinder, air-cooled
$3,199
View full specsAcross measured specs the DS 90 leads in 2 categories and the Raptor 110 in 4. Comparing two youth ATVs, the DS 90 runs a 90 cc single-cylinder making about 6 hp, while the Raptor 110 uses a 110 cc single-cylinder rated near 7 hp. The Raptor 110 has the power edge (7 hp vs 6 hp). The DS 90 is lighter at 271 lb (vs 278 lb). At $3,199 the Raptor 110 is the more affordable of the two.
| DS 90 Can-Am · 2025 View | Raptor 110 Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 90 cc | 110 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Air |
| Power (approx.) | 6 hp | 7 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic + reverse |
| Drive system | 2WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 271 lb (123 kg) | 278 lb (126 kg) |
| Overall width | 37 in (94 cm) | 40.2 in (102.1 cm) |
| Wheelbase | 42 in (106.7 cm) | 42.1 in (106.9 cm) |
| Ground clearance | 4.7 in (11.9 cm) | 5.7 in (14.5 cm) |
| Fuel capacity | 1.8 gal (6.8 L) | 1.5 gal (5.7 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $3,349 | $3,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.