2025 Can-Am Maverick Sport 1000R
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs2025 Can-Am Maverick Sport 1000R vs 2025 Segway Villain SX10: 100 vs 105 hp, 976 vs 999 cc, 1450 vs 1808 lb, $18,999 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$18,999
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the Maverick Sport 1000R leads in 2 categoriesand the Villain SX10 in 4. Comparing two sport UTVs, the Maverick Sport 1000R runs a 976 cc v-twin (rotax) making about 100 hp, while the Villain SX10 uses a 999 cc parallel-twin rated near 105 hp. The Villain SX10 has the power edge (105 hp vs 100 hp). The Maverick Sport 1000R is lighter at 1450 lb (vs 1808 lb). At $18,999 the Maverick Sport 1000R is the more affordable of the two.
Maverick Sport 1000R Can-Am · 2025 View | Villain SX10 Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 105 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1450 lb (658 kg) | 1808 lb (820 kg) |
| Overall width | 60 in (152.4 cm) | 64 in (162.6 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 96 in (243.8 cm) |
| Ground clearance | 12 in (30.5 cm) | 15 in (38.1 cm) |
| Fuel capacity | 10 gal (37.9 L) | 12.4 gal (46.9 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $18,999 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.