UTV Sport
2025 Can-Am Maverick Sport 1000R
Can-Am · 976cc V-twin (Rotax), liquid-cooled
$18,999 MSRP (base)
100Power (hp)
976Displacement (cc)
2Seating (seats)
1450Dry weight (lb)
Engine
| Displacement | 976 cc |
|---|---|
| Engine configuration | V-twin (Rotax) |
| Cylinders | 2 |
| Cooling | Liquid |
| Power (approx.) | 100 hp |
| Fuel system | EFI |
| Starter | Electric |
Drivetrain
| Transmission | Automatic CVT |
|---|---|
| Drive system | 4WD |
Dimensions & capacity
| Seating | 2 seats |
|---|---|
| Dry weight | 1450 lb (658 kg) |
| Overall width | 60 in (152.4 cm) |
| Wheelbase | 90.6 in (230.1 cm) |
| Ground clearance | 12 in (30.5 cm) |
| Fuel capacity | 10 gal (37.9 L) |
| Towing capacity | n/a |
Pricing
| MSRP (base) | $18,999 |
|---|---|
| Model year | 2025 |
Notable features
- 60" sport-trail
- Smart-Lok available
- Fox shocks