2025 Can-Am Maverick Trail 1000
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs2025 Can-Am Maverick Trail 1000 vs 2025 Polaris RZR XP 1000: 100 vs 114 hp, 976 vs 999 cc, 1350 vs 1543 lb, $16,499 vs $21,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$16,499
View full specs999cc Parallel-twin, liquid-cooled
$21,299
View full specsAcross measured specs the Maverick Trail 1000 leads in 3 categoriesand the RZR XP 1000 in 3. Comparing UTVs, the Maverick Trail 1000 runs a 976 cc v-twin (rotax) making about 100 hp, while the RZR XP 1000 uses a 999 cc parallel-twin rated near 114 hp. The RZR XP 1000 has the power edge (114 hp vs 100 hp). The Maverick Trail 1000 is lighter at 1350 lb (vs 1543 lb). At $16,499 the Maverick Trail 1000 is the more affordable of the two.
Maverick Trail 1000 Can-Am · 2025 View | RZR XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1350 lb (612 kg) | 1543 lb (700 kg) |
| Overall width | 50 in (127 cm) | 64 in (162.6 cm) |
| Wheelbase | 90.6 in (230.1 cm) | 90 in (228.6 cm) |
| Ground clearance | 10 in (25.4 cm) | 13.5 in (34.3 cm) |
| Fuel capacity | 10 gal (37.9 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $16,499 | $21,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.