2025 Can-Am Maverick X3 Turbo
900cc Inline-3 (turbo), liquid-cooled
$22,899
View full specs2025 Can-Am Maverick X3 Turbo vs 2025 Polaris Ranger Crew XP 1000: 120 vs 82 hp, 900 vs 999 cc, 1400 vs 1900 lb, $22,899 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
900cc Inline-3 (turbo), liquid-cooled
$22,899
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the Maverick X3 Turbo leads in 2 categories and the Ranger Crew XP 1000 in 5. Comparing UTVs, the Maverick X3 Turbo runs a 900 cc inline-3 (turbo) making about 120 hp, while the Ranger Crew XP 1000 uses a 999 cc parallel-twin rated near 82 hp. The Maverick X3 Turbo has the power edge (120 hp vs 82 hp). The Maverick X3 Turbo is lighter at 1400 lb (vs 1900 lb). At $19,999 the Ranger Crew XP 1000 is the more affordable of the two.
| Maverick X3 Turbo Can-Am · 2025 View | Ranger Crew XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 900 cc | 999 cc |
| Engine configuration | Inline-3 (turbo) | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 120 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 6 seats |
| Dry weight | 1400 lb (635 kg) | 1900 lb (862 kg) |
| Overall width | 64 in (162.6 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 102 in (259.1 cm) | 116 in (294.6 cm) |
| Ground clearance | 13 in (33 cm) | 13 in (33 cm) |
| Fuel capacity | 10.5 gal (39.7 L) | 11.5 gal (43.5 L) |
| Towing capacity | n/a | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $22,899 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.