
2027 Can-Am Maverick X3 X DS
900cc Inline-3 (Rotax ACE Turbo RR), liquid-cooled
$29,999
View full specs2027 Can-Am Maverick X3 X DS vs 2027 Polaris RZR Pro S: 200 vs 181 hp, 900 cc vs 925 cc, 1587 lb dry vs 2039 lb dry, $29,999 vs $27,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

900cc Inline-3 (Rotax ACE Turbo RR), liquid-cooled
$29,999
View full specs
925cc Turbocharged parallel-twin (DOHC), liquid-cooled
$27,499
View full specsAcross measured specs the Maverick X3 X DS leads in 2 categories and the RZR Pro S in 4. Comparing two sport UTVs, the Maverick X3 X DS uses a 900 cc inline-3 (rotax ace turbo rr) with about 200 hp, while the RZR Pro S uses a 925 cc turbocharged parallel-twin (dohc) with about 181 hp. The Maverick X3 X DS has the power edge (200 hp vs 181 hp). The Maverick X3 X DS is lighter at 1587 lb (vs 2039 lb). At $27,499 the RZR Pro S is the more affordable of the two.
Maverick X3 X DS Can-Am · 2027 View | RZR Pro S Polaris · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 900 cc | 925 cc |
| Engine configuration | Inline-3 (Rotax ACE Turbo RR) | Turbocharged parallel-twin (DOHC) |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 200 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | pDrive + QRS-X CVT (L/H/N/R/P) | Automatic PVT (P/R/N/L/H) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1587 lb (720 kg) | 2039 lb (925 kg) |
| Overall width | 64 in (162.6 cm) | 74 in (188 cm) |
| Wheelbase | 102 in (259.1 cm) | 96 in (243.8 cm) |
| Ground clearance | 14 in (35.6 cm) | 16 in (40.6 cm) |
| Fuel capacity | 10.5 gal (39.7 L) | 14.7 gal (55.6 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $29,999 | $27,499 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.