2025 Can-Am Outlander 500
500cc Single-cylinder (Rotax), liquid-cooled
$7,199
View full specs2025 Can-Am Outlander 500 vs 2025 Suzuki KingQuad 400ASi: 40 vs 26 hp, 500 vs 376 cc, 690 vs 606 lb, $7,199 vs $7,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
500cc Single-cylinder (Rotax), liquid-cooled
$7,199
View full specs376cc Single-cylinder, air/oil-cooled
$7,199
View full specsAcross measured specs the Outlander 500 leads in 5 categoriesand the KingQuad 400ASi in 1. Comparing two utility ATVs, the Outlander 500 runs a 500 cc single-cylinder (rotax) making about 40 hp, while the KingQuad 400ASi uses a 376 cc single-cylinder rated near 26 hp. The Outlander 500 has the power edge (40 hp vs 26 hp). The KingQuad 400ASi is lighter at 606 lb (vs 690 lb). The two carry the same MSRP.
Outlander 500 Can-Am · 2025 View | KingQuad 400ASi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 500 cc | 376 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil |
| Power (approx.) | 40 hp | 26 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 690 lb (313 kg) | 606 lb (275 kg) |
| Overall width | 46 in (116.8 cm) | 46.1 in (117.1 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 4.2 gal (15.9 L) |
| Towing capacity | 1,300 lb (590 kg) | 660 lb (299 kg) |
| Pricing | ||
| MSRP (base) | $7,199 | $7,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.