2025 Can-Am Renegade 1000R
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs2025 Can-Am Renegade 1000R vs 2025 Polaris Ranger Crew XP 1000: 91 vs 82 hp, 976 vs 999 cc, 750 vs 1900 lb, $12,499 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the Renegade 1000R leads in 3 categories and the Ranger Crew XP 1000 in 5. Comparing an ATV and a UTV, the Renegade 1000R runs a 976 cc v-twin (rotax) making about 91 hp, while the Ranger Crew XP 1000 uses a 999 cc parallel-twin rated near 82 hp. The Renegade 1000R has the power edge (91 hp vs 82 hp). The Renegade 1000R is lighter at 750 lb (vs 1900 lb). At $12,499 the Renegade 1000R is the more affordable of the two.
| Renegade 1000R Can-Am · 2025 View | Ranger Crew XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 999 cc |
| Engine configuration | V-twin (Rotax) | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 91 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 6 seats |
| Dry weight | 750 lb (340 kg) | 1900 lb (862 kg) |
| Overall width | 46 in (116.8 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 51 in (129.5 cm) | 116 in (294.6 cm) |
| Ground clearance | 11 in (27.9 cm) | 13 in (33 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 11.5 gal (43.5 L) |
| Towing capacity | 1,300 lb (590 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $12,499 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.