2025 Can-Am Renegade 1000R
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs2025 Can-Am Renegade 1000R vs 2025 Yamaha Grizzly 700 EPS: 91 vs 48 hp, 976 vs 686 cc, 750 vs 727 lb, $12,499 vs $10,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs686cc Single-cylinder, liquid-cooled
$10,499
View full specsAcross measured specs the Renegade 1000R leads in 3 categories and the Grizzly 700 EPS in 4. Comparing ATVs, the Renegade 1000R runs a 976 cc v-twin (rotax) making about 91 hp, while the Grizzly 700 EPS uses a 686 cc single-cylinder rated near 48 hp. The Renegade 1000R has the power edge (91 hp vs 48 hp). The Grizzly 700 EPS is lighter at 727 lb (vs 750 lb). At $10,499 the Grizzly 700 EPS is the more affordable of the two.
| Renegade 1000R Can-Am · 2025 View | Grizzly 700 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 686 cc |
| Engine configuration | V-twin (Rotax) | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 91 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 750 lb (340 kg) | 727 lb (330 kg) |
| Overall width | 46 in (116.8 cm) | 47 in (119.4 cm) |
| Wheelbase | 51 in (129.5 cm) | 49.2 in (125 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.8 in (30 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 4.76 gal (18 L) |
| Towing capacity | 1,300 lb (590 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $12,499 | $10,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.