2025 Can-Am Renegade 1000R
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs2025 Can-Am Renegade 1000R vs 2025 Yamaha Raptor 700R: 91 vs 44 hp, 976 vs 686 cc, 750 vs 422 lb, $12,499 vs $9,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
976cc V-twin (Rotax), liquid-cooled
$12,499
View full specs686cc Single-cylinder, liquid-cooled
$9,299
View full specsAcross measured specs the Renegade 1000R leads in 5 categoriesand the Raptor 700R in 2. Comparing two sport ATVs, the Renegade 1000R runs a 976 cc v-twin (rotax) making about 91 hp, while the Raptor 700R uses a 686 cc single-cylinder rated near 44 hp. The Renegade 1000R has the power edge (91 hp vs 44 hp). The Raptor 700R is lighter at 422 lb (vs 750 lb). At $9,299 the Raptor 700R is the more affordable of the two.
Renegade 1000R Can-Am · 2025 View | Raptor 700R Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 976 cc | 686 cc |
| Engine configuration | V-twin (Rotax) | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 91 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Manual 5-speed + reverse |
| Drive system | Selectable 2WD/4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 750 lb (340 kg) | 422 lb (191 kg) |
| Overall width | 46 in (116.8 cm) | 45.5 in (115.6 cm) |
| Wheelbase | 51 in (129.5 cm) | 50.4 in (128 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 2.9 gal (11 L) |
| Towing capacity | 1,300 lb (590 kg) | n/a |
| Pricing | ||
| MSRP (base) | $12,499 | $9,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.