2025 CFMoto CForce 600
580cc Single-cylinder, liquid-cooled
$7,299
View full specs2025 CFMoto CForce 600 vs 2025 Honda FourTrax Foreman 520: 40 vs 32 hp, 580 vs 518 cc, 761 vs 683 lb, $7,299 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
580cc Single-cylinder, liquid-cooled
$7,299
View full specs518cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the CForce 600 leads in 6 categoriesand the FourTrax Foreman 520 in 1. Comparing two utility ATVs, the CForce 600 runs a 580 cc single-cylinder making about 40 hp, while the FourTrax Foreman 520 uses a 518 cc single-cylinder rated near 32 hp. The CForce 600 has the power edge (40 hp vs 32 hp). The FourTrax Foreman 520 is lighter at 683 lb (vs 761 lb). At $7,299 the CForce 600 is the more affordable of the two.
CForce 600 CFMoto · 2025 View | FourTrax Foreman 520 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 580 cc | 518 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Manual 5-speed (ESP) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 761 lb (345 kg) | 683 lb (310 kg) |
| Overall width | 47.2 in (119.9 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 50.4 in (128 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 7.6 in (19.3 cm) |
| Fuel capacity | 6.1 gal (23.1 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,300 lb (590 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $7,299 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.