2025 CFMoto UForce 1000
963cc V-twin, liquid-cooled
$14,999
View full specs2025 CFMoto UForce 1000 vs 2025 Polaris Ranger Crew XP 1000: 79 vs 82 hp, 963 vs 999 cc, 1720 vs 1900 lb, $14,999 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$14,999
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the UForce 1000 leads in 2 categories and the Ranger Crew XP 1000 in 6. Comparing two utility UTVs, the UForce 1000 runs a 963 cc v-twin making about 79 hp, while the Ranger Crew XP 1000 uses a 999 cc parallel-twin rated near 82 hp. The Ranger Crew XP 1000 has the power edge (82 hp vs 79 hp). The UForce 1000 is lighter at 1720 lb (vs 1900 lb). At $14,999 the UForce 1000 is the more affordable of the two.
| UForce 1000 CFMoto · 2025 View | Ranger Crew XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 999 cc |
| Engine configuration | V-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 79 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 6 seats |
| Dry weight | 1720 lb (780 kg) | 1900 lb (862 kg) |
| Overall width | 64 in (162.6 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 80.5 in (204.5 cm) | 116 in (294.6 cm) |
| Ground clearance | 11 in (27.9 cm) | 13 in (33 cm) |
| Fuel capacity | 8.7 gal (32.9 L) | 11.5 gal (43.5 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.