2025 CFMoto UForce 1000
963cc V-twin, liquid-cooled
$14,999
View full specs2025 CFMoto UForce 1000 vs 2025 Polaris Ranger SP 570: 79 vs 44 hp, 963 vs 567 cc, 1720 vs 1230 lb, $14,999 vs $11,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$14,999
View full specs567cc Single-cylinder, liquid-cooled
$11,299
View full specsAcross measured specs the UForce 1000 leads in 4 categories and the Ranger SP 570 in 3. Comparing two utility UTVs, the UForce 1000 runs a 963 cc v-twin making about 79 hp, while the Ranger SP 570 uses a 567 cc single-cylinder rated near 44 hp. The UForce 1000 has the power edge (79 hp vs 44 hp). The Ranger SP 570 is lighter at 1230 lb (vs 1720 lb). At $11,299 the Ranger SP 570 is the more affordable of the two.
| UForce 1000 CFMoto · 2025 View | Ranger SP 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 567 cc |
| Engine configuration | V-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 79 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1720 lb (780 kg) | 1230 lb (558 kg) |
| Overall width | 64 in (162.6 cm) | 58 in (147.3 cm) |
| Wheelbase | 80.5 in (204.5 cm) | 79 in (200.7 cm) |
| Ground clearance | 11 in (27.9 cm) | 10 in (25.4 cm) |
| Fuel capacity | 8.7 gal (32.9 L) | 9 gal (34.1 L) |
| Towing capacity | 2,000 lb (907 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $11,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.