2025 CFMoto UForce 600
580cc Single-cylinder, liquid-cooled
$10,999
View full specs2025 CFMoto UForce 600 vs 2025 Polaris Ranger SP 570: 40 vs 44 hp, 580 vs 567 cc, 1540 vs 1230 lb, $10,999 vs $11,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
580cc Single-cylinder, liquid-cooled
$10,999
View full specs567cc Single-cylinder, liquid-cooled
$11,299
View full specsAcross measured specs the UForce 600 leads in 3 categoriesand the Ranger SP 570 in 3. Comparing two utility UTVs, the UForce 600 runs a 580 cc single-cylinder making about 40 hp, while the Ranger SP 570 uses a 567 cc single-cylinder rated near 44 hp. The Ranger SP 570 has the power edge (44 hp vs 40 hp). The Ranger SP 570 is lighter at 1230 lb (vs 1540 lb). At $10,999 the UForce 600 is the more affordable of the two.
UForce 600 CFMoto · 2025 View | Ranger SP 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 580 cc | 567 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1540 lb (699 kg) | 1230 lb (558 kg) |
| Overall width | 62 in (157.5 cm) | 58 in (147.3 cm) |
| Wheelbase | 77 in (195.6 cm) | 79 in (200.7 cm) |
| Ground clearance | 11.8 in (30 cm) | 10 in (25.4 cm) |
| Fuel capacity | 8.5 gal (32.2 L) | 9 gal (34.1 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $10,999 | $11,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.