2025 CFMoto UForce 600
580cc Single-cylinder, liquid-cooled
$10,999
View full specs2025 CFMoto UForce 600 vs 2025 Tracker Off Road 800SX: 40 vs 50 hp, 580 vs 812 cc, 1540 vs 1585 lb, $10,999 vs $11,399. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
580cc Single-cylinder, liquid-cooled
$10,999
View full specs812cc Inline-3, liquid-cooled
$11,399
View full specsAcross measured specs the UForce 600 leads in 4 categoriesand the 800SX in 3. Comparing two utility UTVs, the UForce 600 runs a 580 cc single-cylinder making about 40 hp, while the 800SX uses a 812 cc inline-3 rated near 50 hp. The 800SX has the power edge (50 hp vs 40 hp). The UForce 600 is lighter at 1540 lb (vs 1585 lb). At $10,999 the UForce 600 is the more affordable of the two.
UForce 600 CFMoto · 2025 View | 800SX Tracker Off Road · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 580 cc | 812 cc |
| Engine configuration | Single-cylinder | Inline-3 |
| Cylinders | 1 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1540 lb (699 kg) | 1585 lb (719 kg) |
| Overall width | 62 in (157.5 cm) | 61.5 in (156.2 cm) |
| Wheelbase | 77 in (195.6 cm) | 79.5 in (201.9 cm) |
| Ground clearance | 11.8 in (30 cm) | 10.8 in (27.4 cm) |
| Fuel capacity | 8.5 gal (32.2 L) | 7.9 gal (29.9 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $10,999 | $11,399 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.