
2026 CFMoto UForce 800 XL
800cc V-twin (SOHC, 8-valve), liquid-cooled
$13,499
View full specs2026 CFMoto UForce 800 XL vs 2025 Honda Pioneer 700-4: 63 vs 36 hp, 800 cc vs 675 cc, 1629 lb dry vs 1358 lb dry, $13,499 vs $13,199. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

800cc V-twin (SOHC, 8-valve), liquid-cooled
$13,499
View full specs675cc Single-cylinder, liquid-cooled
$13,199
View full specsAcross measured specs the UForce 800 XL leads in 4 categories and the Pioneer 700-4 in 2. Comparing two utility UTVs, the UForce 800 XL uses a 800 cc v-twin (sohc, 8-valve) with about 63 hp, while the Pioneer 700-4 uses a 675 cc single-cylinder with about 36 hp. The UForce 800 XL has the power edge (63 hp vs 36 hp). The Pioneer 700-4 is lighter at 1358 lb (vs 1629 lb). At $13,199 the Pioneer 700-4 is the more affordable of the two.
UForce 800 XL CFMoto · 2026 View | Pioneer 700-4 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 800 cc | 675 cc |
| Engine configuration | V-twin (SOHC, 8-valve) | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 63 hp | 36 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic 3-speed (torque converter) |
| Drive system | Selectable 2WD/4WD/4WD lock | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 4 seats |
| Dry weight | 1629 lb (739 kg) | 1358 lb (616 kg) |
| Overall width | 60 in (152.4 cm) | 59.7 in (151.6 cm) |
| Wheelbase | 109.1 in (277.1 cm) | 76.8 in (195.1 cm) |
| Ground clearance | 11.8 in (30 cm) | 10.5 in (26.7 cm) |
| Fuel capacity | 10.5 gal (39.7 L) | 7.9 gal (29.9 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $13,499 | $13,199 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.