2025 Honda FourTrax Rancher 420
420cc Single-cylinder, liquid-cooled
$6,199
View full specs2025 Honda FourTrax Rancher 420 vs 2025 Polaris Sportsman 570: 27 vs 44 hp, 420 vs 567 cc, 639 vs 705 lb, $6,199 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
420cc Single-cylinder, liquid-cooled
$6,199
View full specs567cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the FourTrax Rancher 420 leads in 2 categories and the Sportsman 570 in 5. Comparing two utility ATVs, the FourTrax Rancher 420 runs a 420 cc single-cylinder making about 27 hp, while the Sportsman 570 uses a 567 cc single-cylinder rated near 44 hp. The Sportsman 570 has the power edge (44 hp vs 27 hp). The FourTrax Rancher 420 is lighter at 639 lb (vs 705 lb). At $6,199 the FourTrax Rancher 420 is the more affordable of the two.
| FourTrax Rancher 420 Honda · 2025 View | Sportsman 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 567 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 27 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 5-speed | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 639 lb (290 kg) | 705 lb (320 kg) |
| Overall width | 47.4 in (120.4 cm) | 48 in (121.9 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 6.9 in (17.5 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.5 gal (17 L) |
| Towing capacity | 848 lb (385 kg) | 1,225 lb (556 kg) |
| Pricing | ||
| MSRP (base) | $6,199 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.