2025 Honda Pioneer 1000-5 Deluxe
999cc Parallel-twin, liquid-cooled
$20,300
View full specs2025 Honda Pioneer 1000-5 Deluxe vs 2025 Polaris XPEDITION XP: 72 vs 114 hp, 999 vs 999 cc, 1750 vs 2323 lb, $20,300 vs $28,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$20,300
View full specs999cc Parallel-twin, liquid-cooled
$28,999
View full specsAcross measured specs the Pioneer 1000-5 Deluxe leads in 4 categoriesand the XPEDITION XP in 3. Comparing UTVs, the Pioneer 1000-5 Deluxe runs a 999 cc parallel-twin making about 72 hp, while the XPEDITION XP uses a 999 cc parallel-twin rated near 114 hp. The XPEDITION XP has the power edge (114 hp vs 72 hp). The Pioneer 1000-5 Deluxe is lighter at 1750 lb (vs 2323 lb). At $20,300 the Pioneer 1000-5 Deluxe is the more affordable of the two.
Pioneer 1000-5 Deluxe Honda · 2025 View | XPEDITION XP Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 5 seats | 2 seats |
| Dry weight | 1750 lb (794 kg) | 2323 lb (1054 kg) |
| Overall width | 63 in (160 cm) | 64 in (162.6 cm) |
| Wheelbase | 80.2 in (203.7 cm) | 87.5 in (222.3 cm) |
| Ground clearance | 12.5 in (31.8 cm) | 14 in (35.6 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 12.5 gal (47.3 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $20,300 | $28,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.