2025 Honda Pioneer 1000-6 Deluxe Crew
999cc Parallel-twin, liquid-cooled
$23,999
View full specs2025 Honda Pioneer 1000-6 Deluxe Crew vs 2027 Kawasaki Ridge Crew: 72 vs 116 hp, 999 cc vs 999 cc, 2010 lb dry vs 2247 lb dry, $23,999 vs $23,599. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$23,999
View full specs
999cc Inline-4 (DOHC), liquid-cooled
$23,599
View full specsAcross measured specs the Pioneer 1000-6 Deluxe Crew leads in 1 category and the Ridge Crew in 4. Comparing two utility UTVs, the Pioneer 1000-6 Deluxe Crew uses a 999 cc parallel-twin with about 72 hp, while the Ridge Crew uses a 999 cc inline-4 (dohc) with about 116 hp. The Ridge Crew has the power edge (116 hp vs 72 hp). The Pioneer 1000-6 Deluxe Crew is lighter at 2010 lb (vs 2247 lb). At $23,599 the Ridge Crew is the more affordable of the two.
Pioneer 1000-6 Deluxe Crew Honda · 2025 View | Ridge Crew Kawasaki · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Inline-4 (DOHC) |
| Cylinders | 2 | 4 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 116 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (H/L/N/R) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 6 seats |
| Dry weight | 2010 lb (912 kg) | 2247 lb (1019 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 116.4 in (295.7 cm) | 122.2 in (310.4 cm) |
| Ground clearance | 13 in (33 cm) | 14.4 in (36.6 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 12.9 gal (48.8 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $23,999 | $23,599 |
| Model year | 2025 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.