2025 Honda Pioneer 1000-6 Deluxe Crew
999cc Parallel-twin, liquid-cooled
$23,999
View full specs2025 Honda Pioneer 1000-6 Deluxe Crew vs 2025 Polaris Ranger Crew XP 1000: 72 vs 82 hp, 999 vs 999 cc, 2010 vs 1900 lb, $23,999 vs $19,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$23,999
View full specs999cc Parallel-twin, liquid-cooled
$19,999
View full specsAcross measured specs the Pioneer 1000-6 Deluxe Crew leads in 0 categories and the Ranger Crew XP 1000 in 4. Comparing two utility UTVs, the Pioneer 1000-6 Deluxe Crew runs a 999 cc parallel-twin making about 72 hp, while the Ranger Crew XP 1000 uses a 999 cc parallel-twin rated near 82 hp. The Ranger Crew XP 1000 has the power edge (82 hp vs 72 hp). The Ranger Crew XP 1000 is lighter at 1900 lb (vs 2010 lb). At $19,999 the Ranger Crew XP 1000 is the more affordable of the two.
| Pioneer 1000-6 Deluxe Crew Honda · 2025 View | Ranger Crew XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 72 hp | 82 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 6 seats |
| Dry weight | 2010 lb (912 kg) | 1900 lb (862 kg) |
| Overall width | 64 in (162.6 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 116.4 in (295.7 cm) | 116 in (294.6 cm) |
| Ground clearance | 13 in (33 cm) | 13 in (33 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 11.5 gal (43.5 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $23,999 | $19,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.