2025 Honda Talon 1000R
999cc Parallel-twin, liquid-cooled
$22,699
View full specs2025 Honda Talon 1000R vs 2024 Polaris RZR Pro XP: 104 vs 181 hp, 999 vs 925 cc, 1546 vs 1770 lb, $22,699 vs $27,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,699
View full specs925cc Parallel-twin (turbo), liquid-cooled
$27,999
View full specsAcross measured specs the Talon 1000R leads in 3 categoriesand the RZR Pro XP in 2. Comparing two sport UTVs, the Talon 1000R runs a 999 cc parallel-twin making about 104 hp, while the RZR Pro XP uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Pro XP has the power edge (181 hp vs 104 hp). The Talon 1000R is lighter at 1546 lb (vs 1770 lb). At $22,699 the Talon 1000R is the more affordable of the two.
Talon 1000R Honda · 2025 View | RZR Pro XP Polaris · 2024 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 925 cc |
| Engine configuration | Parallel-twin | Parallel-twin (turbo) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1546 lb (701 kg) | 1770 lb (803 kg) |
| Overall width | 68.4 in (173.7 cm) | 64 in (162.6 cm) |
| Wheelbase | 92.7 in (235.5 cm) | 96 in (243.8 cm) |
| Ground clearance | 14.5 in (36.8 cm) | 14.5 in (36.8 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 12 gal (45.4 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,699 | $27,999 |
| Model year | 2025 | 2024 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.