2025 Honda Talon 1000R
999cc Parallel-twin, liquid-cooled
$22,699
View full specs2025 Honda Talon 1000R vs 2025 Polaris RZR XP 1000: 104 vs 114 hp, 999 vs 999 cc, 1546 vs 1543 lb, $22,699 vs $21,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,699
View full specs999cc Parallel-twin, liquid-cooled
$21,299
View full specsAcross measured specs the Talon 1000R leads in 1 category and the RZR XP 1000 in 4. Comparing two sport UTVs, the Talon 1000R runs a 999 cc parallel-twin making about 104 hp, while the RZR XP 1000 uses a 999 cc parallel-twin rated near 114 hp. The RZR XP 1000 has the power edge (114 hp vs 104 hp). The RZR XP 1000 is lighter at 1543 lb (vs 1546 lb). At $21,299 the RZR XP 1000 is the more affordable of the two.
| Talon 1000R Honda · 2025 View | RZR XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1546 lb (701 kg) | 1543 lb (700 kg) |
| Overall width | 68.4 in (173.7 cm) | 64 in (162.6 cm) |
| Wheelbase | 92.7 in (235.5 cm) | 90 in (228.6 cm) |
| Ground clearance | 14.5 in (36.8 cm) | 13.5 in (34.3 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,699 | $21,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.