2025 Honda Talon 1000X-4
999cc Parallel-twin, liquid-cooled
$25,999
View full specs2025 Honda Talon 1000X-4 vs 2025 Polaris General XP 1000: 104 vs 100 hp, 999 vs 999 cc, 1740 vs 1900 lb, $25,999 vs $24,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$25,999
View full specs999cc Parallel-twin, liquid-cooled
$24,999
View full specsAcross measured specs the Talon 1000X-4 leads in 2 categoriesand the General XP 1000 in 4. Comparing UTVs, the Talon 1000X-4 runs a 999 cc parallel-twin making about 104 hp, while the General XP 1000 uses a 999 cc parallel-twin rated near 100 hp. The Talon 1000X-4 has the power edge (104 hp vs 100 hp). The Talon 1000X-4 is lighter at 1740 lb (vs 1900 lb). At $24,999 the General XP 1000 is the more affordable of the two.
Talon 1000X-4 Honda · 2025 View | General XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 4 seats |
| Dry weight | 1740 lb (789 kg) | 1900 lb (862 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 116.9 in (296.9 cm) | 117 in (297.2 cm) |
| Ground clearance | 12.7 in (32.3 cm) | 13.5 in (34.3 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $25,999 | $24,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.