2025 Kawasaki Mule PRO-FXT 1000
999cc Inline-3, liquid-cooled
$16,499
View full specs2025 Kawasaki Mule PRO-FXT 1000 vs 2025 Polaris RZR XP 1000: 48 vs 114 hp, 999 vs 999 cc, 1920 vs 1543 lb, $16,499 vs $21,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Inline-3, liquid-cooled
$16,499
View full specs999cc Parallel-twin, liquid-cooled
$21,299
View full specsAcross measured specs the Mule PRO-FXT 1000 leads in 3 categories and the RZR XP 1000 in 4. Comparing UTVs, the Mule PRO-FXT 1000 runs a 999 cc inline-3 making about 48 hp, while the RZR XP 1000 uses a 999 cc parallel-twin rated near 114 hp. The RZR XP 1000 has the power edge (114 hp vs 48 hp). The RZR XP 1000 is lighter at 1543 lb (vs 1920 lb). At $16,499 the Mule PRO-FXT 1000 is the more affordable of the two.
| Mule PRO-FXT 1000 Kawasaki · 2025 View | RZR XP 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Inline-3 | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 48 hp | 114 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 6 seats | 2 seats |
| Dry weight | 1920 lb (871 kg) | 1543 lb (700 kg) |
| Overall width | 64.4 in (163.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 92.3 in (234.4 cm) | 90 in (228.6 cm) |
| Ground clearance | 8.3 in (21.1 cm) | 13.5 in (34.3 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.5 gal (36 L) |
| Towing capacity | 2,000 lb (907 kg) | n/a |
| Pricing | ||
| MSRP (base) | $16,499 | $21,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.