2025 Kawasaki Teryx KRX 1000
999cc Parallel-twin, liquid-cooled
$22,199
View full specs2025 Kawasaki Teryx KRX 1000 vs 2025 Yamaha YXZ1000R SS: 112 vs 112 hp, 999 vs 998 cc, 1896 vs 1512 lb, $22,199 vs $22,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,199
View full specs998cc Inline-3, liquid-cooled
$22,299
View full specsAcross measured specs the Teryx KRX 1000 leads in 4 categories and the YXZ1000R SS in 1. Comparing two sport UTVs, the Teryx KRX 1000 runs a 999 cc parallel-twin making about 112 hp, while the YXZ1000R SS uses a 998 cc inline-3 rated near 112 hp. Both are rated for identical power. The YXZ1000R SS is lighter at 1512 lb (vs 1896 lb). At $22,199 the Teryx KRX 1000 is the more affordable of the two.
| Teryx KRX 1000 Kawasaki · 2025 View | YXZ1000R SS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 998 cc |
| Engine configuration | Parallel-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 112 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Sport Shift 5-speed sequential |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1896 lb (860 kg) | 1512 lb (686 kg) |
| Overall width | 68.5 in (174 cm) | 64 in (162.6 cm) |
| Wheelbase | 98.8 in (251 cm) | 90.6 in (230.1 cm) |
| Ground clearance | 14.4 in (36.6 cm) | 13.2 in (33.5 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 9 gal (34.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $22,199 | $22,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.