2025 Polaris General XP 1000
999cc Parallel-twin, liquid-cooled
$24,999
View full specs2025 Polaris General XP 1000 vs 2026 Yamaha Wolverine RMAX4 1000 XT-R: 100 vs 108 hp, 999 cc vs 999 cc, 1900 lb dry vs 2381 lb dry, $24,999 vs $25,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$24,999
View full specs
999cc Parallel-twin (DOHC, 8-valve), liquid-cooled
$25,999
View full specsAcross measured specs the General XP 1000 leads in 3 categories and the Wolverine RMAX4 1000 XT-R in 3. Comparing UTVs, the General XP 1000 uses a 999 cc parallel-twin with about 100 hp, while the Wolverine RMAX4 1000 XT-R uses a 999 cc parallel-twin (dohc, 8-valve) with about 108 hp. The Wolverine RMAX4 1000 XT-R has the power edge (108 hp vs 100 hp). The General XP 1000 is lighter at 1900 lb (vs 2381 lb). At $24,999 the General XP 1000 is the more affordable of the two.
General XP 1000 Polaris · 2025 View | Wolverine RMAX4 1000 XT-R Yamaha · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin (DOHC, 8-valve) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 108 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Ultramatic V-belt CVT (L/H/N/R) with all-wheel engine braking |
| Drive system | 4WD | On-Command Turf / 2WD / 4WD / full diff-lock 4WD |
| Dimensions & capacity | ||
| Seating | 4 seats | 4 seats |
| Dry weight | 1900 lb (862 kg) | 2381 lb (1080 kg) |
| Overall width | 64 in (162.6 cm) | 66.7 in (169.4 cm) |
| Wheelbase | 117 in (297.2 cm) | 118.1 in (300 cm) |
| Ground clearance | 13.5 in (34.3 cm) | 13.8 in (35.1 cm) |
| Fuel capacity | 9.5 gal (36 L) | 9.2 gal (34.8 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $24,999 | $25,999 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.