2025 Polaris RZR 200 EFI
178cc Single-cylinder, air-cooled
$6,799
View full specs2025 Polaris RZR 200 EFI vs 2025 Polaris Sportsman XP 1000 S: 9 vs 90 hp, 178 vs 952 cc, 730 vs 936 lb, $6,799 vs $12,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
178cc Single-cylinder, air-cooled
$6,799
View full specs952cc Parallel-twin, liquid-cooled
$12,999
View full specsAcross measured specs the RZR 200 EFI leads in 3 categories and the Sportsman XP 1000 S in 5. Comparing an UTV and a ATV, the RZR 200 EFI runs a 178 cc single-cylinder making about 9 hp, while the Sportsman XP 1000 S uses a 952 cc parallel-twin rated near 90 hp. The Sportsman XP 1000 S has the power edge (90 hp vs 9 hp). The RZR 200 EFI is lighter at 730 lb (vs 936 lb). At $6,799 the RZR 200 EFI is the more affordable of the two.
| RZR 200 EFI Polaris · 2025 View | Sportsman XP 1000 S Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 178 cc | 952 cc |
| Engine configuration | Single-cylinder | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Air | Liquid |
| Power (approx.) | 9 hp | 90 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 2WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 1 rider |
| Dry weight | 730 lb (331 kg) | 936 lb (425 kg) |
| Overall width | 50 in (127 cm) | 55 in (139.7 cm) |
| Wheelbase | 73 in (185.4 cm) | 55 in (139.7 cm) |
| Ground clearance | 10 in (25.4 cm) | 14.5 in (36.8 cm) |
| Fuel capacity | 4 gal (15.1 L) | 5.25 gal (19.9 L) |
| Towing capacity | n/a | 1,750 lb (794 kg) |
| Pricing | ||
| MSRP (base) | $6,799 | $12,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.