2025 Polaris General 1000
999cc Parallel-twin, liquid-cooled
$18,999
View full specs2025 Polaris General 1000 vs 2025 Polaris RZR 200 EFI: 100 vs 9 hp, 999 vs 178 cc, 1650 vs 730 lb, $18,999 vs $6,799. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$18,999
View full specs178cc Single-cylinder, air-cooled
$6,799
View full specsAcross measured specs the General 1000 leads in 5 categories and the RZR 200 EFI in 2. Comparing UTVs, the General 1000 runs a 999 cc parallel-twin making about 100 hp, while the RZR 200 EFI uses a 178 cc single-cylinder rated near 9 hp. The General 1000 has the power edge (100 hp vs 9 hp). The RZR 200 EFI is lighter at 730 lb (vs 1650 lb). At $6,799 the RZR 200 EFI is the more affordable of the two.
| General 1000 Polaris · 2025 View | RZR 200 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 178 cc |
| Engine configuration | Parallel-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 100 hp | 9 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT |
| Drive system | 4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1650 lb (748 kg) | 730 lb (331 kg) |
| Overall width | 62.5 in (158.8 cm) | 50 in (127 cm) |
| Wheelbase | 81 in (205.7 cm) | 73 in (185.4 cm) |
| Ground clearance | 12 in (30.5 cm) | 10 in (25.4 cm) |
| Fuel capacity | 9.5 gal (36 L) | 4 gal (15.1 L) |
| Towing capacity | 1,500 lb (680 kg) | n/a |
| Pricing | ||
| MSRP (base) | $18,999 | $6,799 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.